Site statistics
Every number on this page is computed from the published edition feeds each time a new edition is published. Counts cover the archive since October 22, 2026.
10
Editions published
180
Stories
1,039
Verified facts
150
Stories with flagged claims
331
Sources cited
5
Languages
Editions
October 2026 — 180 stories · 1,039 verified facts · 150 flagged · 331 sources cited
| Date | Edition | Section | Stories | Verified facts | Flagged | Sources |
|---|---|---|---|---|---|---|
| October 26, 2026 | Morning | Headlines | 10 | 49 | 10 | 20 |
| October 26, 2026 | Morning | Finance & Tech | 10 | 49 | 10 | 10 |
| October 25, 2026 | Evening | Headlines | 10 | 50 | 2 | 20 |
| October 25, 2026 | Evening | Finance & Tech | 10 | 66 | 10 | 10 |
| October 25, 2026 | Morning | Headlines | 10 | 56 | 5 | 16 |
| October 25, 2026 | Morning | Finance & Tech | 10 | 61 | 10 | 18 |
| October 24, 2026 | Evening | Headlines | 10 | 49 | 6 | 19 |
| October 24, 2026 | Evening | Finance & Tech | 10 | 55 | 10 | 15 |
| October 24, 2026 | Morning | Headlines | 10 | 49 | 7 | 17 |
| October 24, 2026 | Morning | Finance & Tech | 10 | 70 | 10 | 18 |
| October 23, 2026 | Evening | Headlines | 10 | 67 | 10 | 21 |
| October 23, 2026 | Evening | Finance & Tech | 10 | 68 | 10 | 23 |
| October 23, 2026 | Morning | Headlines | 10 | 65 | 9 | 22 |
| October 23, 2026 | Morning | Finance & Tech | 10 | 61 | 10 | 29 |
| October 22, 2026 | Evening | Headlines | 10 | 62 | 10 | 20 |
| October 22, 2026 | Evening | Finance & Tech | 10 | 60 | 7 | 20 |
| October 22, 2026 | Morning | Headlines | 10 | 58 | 7 | 15 |
| October 22, 2026 | Morning | Finance & Tech | 10 | 44 | 7 | 18 |
Traffic
Since October 22, 2026: 82 visitors · 237 page views.
Top countries
- US — 61
- CA — 6
- Others — 4
- FR — 2
- GB — 2
- NL — 2
- AE — 1
- BG — 1
- DE — 1
- HK — 1
- NG — 1
Top referrers
- Direct — 76
- t.co — 6
- google.com — 1
Costs and donations
Running costs are about $380 a year — domain ~$20/yr, Vercel Pro (hosting) $240/yr, and X Premium $120/yr. Donations received so far: $1.93.
Donations are accepted in crypto — copy an address or scan its QR code:
Bitcoin (BTC)
bc1qd8629me7xfxtxluk8rj9z6py4ay8mhzvd9wq46

Ethereum / Base (ETH, USDC)
0x3c0704c4961ec33d01a62e68c0f2e8b5cf230c6d

Solana (SOL, USDC)
21JXeLC45Fbb6iKPrbn4fKrzGfSPudk1pxkECgXa4zjv

This data is also published as JSON at /assets/stats.json.
↑